Varenr.: PS-3246


Product Specifications
Range | 0 to 20 mg/L, 0 to 200% saturation |
Resolution | 0.01 mg/L |
Accuracy (with calibration) | ±0.2 mg/L or 1% (whichever is greater) |
Accuracy (out of the box) | ±0.5 mg/L or 3% (whichever is greater) |
Response Time | 90% in 20 sec |
Measurements | Concentration (mg/L), Saturation (%), O2 Gas (in air, qualitative) (%), Temperature (°C) |
Temperature range | 0 to 50°C |
Temperature resolution | 0.1°C |
Temperature accuracy | 0.2°C |
Operating humidity | Non condensing |
Waterproof Depth (probe) | Length of cable (3m) |
Splash Resistance of Bluetooth Sensor Box | Not submersible (wipe dry if splashed) |
Cable Length | 3 m |
Connectivity | USB and Bluetooth 5.2 |
Logging | Yes |
Battery Type | Rechargeable LiPo |
Battery & Logging
Stored Data Points Memory (Logging) | >25,000 |
Battery – Connected (To Data Collection Device) | > 40 hrs |
Battery – Logging (Data Logging Mode) | 45 hrs |
Battery Type | LiPO |
1 Minimum # of data points with all measurements enabled, actual results depend on enabled measurements.
2 Continuous use in a connected state until battery failure, actual results will depend on sample rate, active measurements, and battery condition.
3 Logging until battery failure, actual results will depend on sample rate, active measurements, and battery condition.
* Normal classroom use is the sensor in active use for 20min/lab for 120 lab periods/yr.